BuildBlock Logo

Buy Quality Insulating Concrete Forms
from our Value Added Distributors
or Direct from the Manufacturer

ICF Online Ordering
 
Configuring Truckloads
 
Our MyBuildBlock Online Ordering System will configure truckloads for you. You can configure an estimated truckload and get a shipping estimate (U.S. only) without actually placing an order request.  Your exact truckload quantities may be affected by accessories you order. BuildBlock Logistics will configure and confirm your exact quantities once you submit an order request.
 
If you prefer to manually configure your truckload, here is the basic information you need:

Truck:  53' van type (636" deep x 102" wide)

Bundles are stacked two across and two high. Use the depth measurements below to configure how many rows of the various forms will fill a truck.
 

Form Forms
per Bundle
Bundle Depth Bundle
Footprint
(w x d)

Number of this type of form that will fit in a truckload
(if this is the only type you are ordering)

4" Straight 15 45" 48.5" x 45" 780
4" 90° Corner 12 40" 36.5" x 40" 720
4" 45° Corner 12 41" 43.5" x 41" 720
6" Straight 12 45" 49.5" x 45" 672
6" 90° Corner 12 45" 45.5" x 45" 672
6" 45° Corner 12 53" 45.5" x 53" 576
6" Brick Ledge 6 31" 49.5" x 31" 480
6" Double Taper Top 12 45" 48.5" x 45" 672
8" Straight 12 53" 49.5" x 53" 576
8" 90° Corner 12 53" 49.5" x 53" 576
8" 45° Corner 12 61" 46" x 61" 480
8" Brick Ledge 6 35.5" 49.5" x 35.5" 408
8" Double Taper Top 12 53" 48.5" x 53" 576
8" BuildDeck 24 49.5" 49.5" x 49.5" 1152
10" BuildDeck 20 49.5" 49.5" x 51.5" 960
12" BuildDeck 16 49.5" 49.5" x 49.5" 768
10" BuildLock Straight 16 48" 50" x 48" 832
10" BuildLock 90° Corner 8 50.5" 40" x 50.5" 480
12" BuildLock Straight 16 48" 50" x 48" 832
12" BuildLock 90° Corner 8 55" 42" x 55" 400
 

 

Support